
Caracteristici tehnice Monitor LCD 19 Dell 1909WFP 1909wfp
| Altele | Dimensiuni (W x H x D mm): | 451 x 465 x 151 mm |
| Greutate (Kg): | 3,85 kg | |
| Putere consumata (W): | 36 W | |
| Display | Contrast: | 1000:1 |
| Timp de raspuns: | 5 | |
| Tip display: | LCD | |
| Diagonala: | 19 inch (48.26cm) | |
| Intensitate luminoasa | 300 | |
| Unghi maxim vizibilitate orizontala/verticala (grade): | 160/160 | |
| Dimensiune punct (mm): | 0.2835mm | |
| Rezolutie optima: | 1440×900 | |
| Reproducere culori (milioane): | 16.7M | |
| Conectivitate | Interfata: | DSub+DVI w/HDCP |
| Plug & Play: | da | |
| Facilitati | OSD: | da |
| Altele: | Port for Security Cable Lock USB 2.0 Hi-Speed Hub with 1 USB upstream port and 4 USB downstream ports |
|
| Montare pe perete | Tilt, Swivel, Height Adjustable, Pivot | |
| Altele | Dimensiuni (W x H x D mm): | 442.87 x 314.68 x 175.64 mm |
| Greutate (Kg): | 3.74kg | |
| Putere consumata (W): | 25W |
Este acelasi monitor cu acesta de pe site-ul DELL ?
Intreb pentru ca Dell 1909WFP pe internet l-am gasit cu 300 de lei mai scump ca la dvs. Va multumesc.
http://www1.euro.dell.com/ro/ro/domiciliu/monitor/monitor-dell-1909wfp-silver/pd.aspx?refid=monitor-dell-1909wfp-silver&s=dhs&cs=rodhs1
Buan ziua,
Este acelasi dar verificati daca mai este disponibil.
O zi buna