Monitor AOC U2477PWQ 23.6inch, PLS, UHD, D-Sub/DVI/HDMI/DP
Cumpara Monitor LED 23.6 AOC U2477PWQ UHD Black ieftin
Caracteristici tehnice Monitor LED 23.6 AOC U2477PWQ UHD Black u2477pwq
Altele | Dimensiuni (W x H x D mm): | 477.6×358.3×179.5 mm |
Putere consumata (W): | Nomal: 23 W Off: 0.5W Saving on: 0.5W |
|
Alimentare: | 100 – 240V 50/60Hz | |
Display | Contrast: | Dinamic: 50M:1 |
Rezolutie optima: | 3840 x 2160 | |
Tip display: | LED backlight | |
Tip Panel: | PLS | |
Timp de raspuns: | 4 | |
Diagonala: | 23.6 inch (60 cm) | |
Intensitate luminoasa | 300 cd/m | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178/178 grade | |
Dimensiune punct (mm): | 0.4525 | |
Rezolutii suportate | 3840×2160 | |
Touchscreen: | Fara Touchscreen | |
3D: | Fara 3D | |
Reproducere culori (milioane): | 16.7 million | |
Rata orizontala de refresh (KHz): | 30-160KHz | |
Rata verticala de refresh (Hz): | 30-99Hz | |
Conectivitate | Plug & Play: | Da |
Conectivitate: | 1 x D Sub,1 x HDMI,DVI,1 x DisplayPort | |
Facilitati | Tuner TV: | Nu |
Functii: | Kensington Lock i-Menu e-Saver Screen+ FlickerFree |
|
Standarde: | Energystar 6, TCO 6, EPEAT Silver, TUV-Bauart, CE, EAC | |
Accesorii incluse: | VGA Cable HDMI Cable Displayport Cable Power Schuko C7 |
|
Montare pe perete | VESA (100 x 100 mm) | |
Altele | Dimensiuni (W x H x D mm): | Cu suport:555 x 383 x 139 mm |
Greutate (Kg): | Aprox. 6 kg | |
Putere consumata (W): | Nomal: 34W Off: 0.5W Saving on: 0.5W |
|
Alimentare: | 100 – 240V 50/60Hz |
Nota: Fotografia produsului Monitor LED 23.6 AOC U2477PWQ UHD Black are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.