Monitor 23.8 LG 24MP58VQ-P.AEU, IPS panel, FHD 1920×1080, 16:9, 5ms,250 cd/m2, 1000:1, 178/ 178, D-sub, DVI, HDMI, Headphone out,Negru
Cumpara Monitor LED 23.8 LG 24MP58VQ-P FullHD 5ms Negru ieftin
Caracteristici tehnice Monitor LED 23.8 LG 24MP58VQ-P FullHD 5ms Negru 24mp58vq-p
Altele | Dimensiuni (W x H x D mm): | Cu suport: 508.4 x 387.6 x 187.4 mm Fara suport: 508.4 x 313.1 x 57.3 mm |
Greutate (Kg): | Cu suport: 2.7 kg Fara suport: 2.5 kg |
|
Putere consumata (W): | Nomal: 23 W Off: 0.5W Saving on: 0.5W |
|
Display | Contrast: | Static: 1000:1 |
Rezolutie optima: | 1920×1080 | |
Tip display: | LED backlit | |
Tip Panel: | IPS | |
Timp de raspuns: | 5 | |
Diagonala: | 23.8 inch (60.5cm) | |
Intensitate luminoasa | 2745 mm | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178/178 grade | |
Dimensiune punct (mm): | 0.2745 mm | |
Touchscreen: | Fara Touchscreen | |
3D: | Fara 3D | |
Rata verticala de refresh (Hz): | 60 Hz | |
Conectivitate | Plug & Play: | Da |
Conectivitate: | 1 x HDMI,Audio,DVI,1 x D Sub | |
Facilitati | Tuner TV: | Nu |
Boxe integrate: | Fara Boxe | |
Functii: | Flicker Free Blue Light Reducer |
|
Standarde: | UL(cUL), TUV-type, FCC-B, CE, EPA 6.0, ErP, EPEAT Gold, Windows 10 | |
Montare pe perete | Fara VESA | |
Altele | Dimensiuni (W x H x D mm): | Cu suport: 551.18 x 419.1 x 187.96 mm Fara suport: 551.18 x 74 x 86.36 mm |
Greutate (Kg): | Cu suport: 3.22 kg | |
Putere consumata (W): | Nomal: 22 W Off: 0.5W Saving on: 0.5W |
Nota: Fotografia produsului Monitor LED 23.8 LG 24MP58VQ-P FullHD 5ms Negru are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.
Un monitoar tare bun. Recomand!