Model 34UM95C-P | 34″ | Panel IPS | Resolution 3440×1440 | Form factor 21:9 | Refresh rate 60 Hz | Brightness 300 | Contrast 1000:1 | Dynamic contrast (DCR) Mega Contrast | Response time 5 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 1070 million | 2xHDMI | 1xDisplayPort | 2xUSB 2.0 | 2xUSB 3.0 | 1xHeadphones jack | Speakers | Tilt | PSU External | 100 mm x 100 mm | Colour Black
Cumpara Monitor LED 34 LG 34UM95C-P UWQHD Negru ieftin
Altele | Dimensiuni (W x H x D mm): | Cu suport: 609 x 383 x 188 mm Fara suport: 609 x 287 x 55 mm |
Greutate (Kg): | Cu suport: 4 kg Fara suport: 3.7 kg |
|
Putere consumata (W): | Power On : 27 W Power Saving/Off : 0.3 W |
|
Display | Contrast: | Static: 1000:1 Dinamic: 5000000:1 |
Rezolutie optima: | 3440 x 1440 | |
Tip display: | LED backlight | |
Tip Panel: | IPS | |
Timp de raspuns: | 5 | |
Diagonala: | 34 inch (86 cm) | |
Intensitate luminoasa | 320 cd/m | |
Unghi maxim vizibilitate orizontala/verticala (grade): | 178°(H)/178°(V) | |
Dimensiune punct (mm): | 0.231 mm | |
Rezolutii suportate | 3440 x 1440 pixeli | |
Touchscreen: | Fara Touchscreen | |
3D: | Fara 3D | |
Rata verticala de refresh (Hz): | 60 Hz | |
Conectivitate | Plug & Play: | Da |
Conectivitate: | 2 x HDMI | |
Facilitati | Tuner TV: | Nu |
Boxe integrate: | Cu Boxe | |
Functii: | Anti Glare, Hard Coating (3H) | |
Standarde: | Energy Star, UL(cUL), FCC-B, CE, EPA 6.0, Windows 8 | |
Accesorii incluse: | Cablu alimentare | |
Montare pe perete | VESA (100 x 100 mm) | |
Altele | Dimensiuni (W x H x D mm): | Cu suport: 830.58 x 472.44 x 228.6 mm Fara suport: 830.58 x 370.84 x 99.06 mm |
Greutate (Kg): | Cu suport: 9 kg | |
Putere consumata (W): | Power On : 70 W Power Saving/Off : 0.5 W |
Nota: Fotografia produsului Monitor LED 34 LG 34UM95C-P UWQHD Negru are caracter informativ si poate contine accesorii ce nu sunt incluse in pachetul standard al produsului. Specificatiile tehnice sunt informative, pot fi schimbate fara instiintare prealabila si nu constituie obligativitate contractuala.